Sizing and Fit Guide
Comfort Colors Tees
Relaxed, lived-in feel. Slightly roomier than a standard tee.
If you like a loose fit, order your usual size. For a closer fit, size down.
| Size | Body Width (in) | Body Length (in) | Sleeve Length (in, from center back) |
|---|---|---|---|
| S | 18.5 | 27 | 16.25 |
| M | 20.5 | 28.5 | 17.75 |
| L | 22.5 | 30 | 19 |
| XL | 24.5 | 31.5 | 20.5 |
| 2XL | 26.5 | 32.75 | 22 |
Crewnecks (Gildan 18000)
Mid-weight fleece. Unisex fit — cozy without being bulky.
Works best for everyday wear or light layering.
| Size | Body Width (in) | Body Length (in) | Sleeve Length (in, from center back) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
Hoodies (Gildan SF500)
Soft, mid-weight fleece. Classic unisex fit — not slim, not oversized.
If you like a looser feel or plan to layer, size up.
| Size | Body Width (in) | Body Length (in) | Sleeve Length (in, from center back) |
|---|---|---|---|
| S | 20 | 27 | 33 |
| M | 22 | 28 | 34 |
| L | 24 | 29 | 35 |
| XL | 26 | 30 | 36 |
| 2XL | 28 | 31 | 37 |
Note: Measurements are taken flat, before washing. Cotton garments naturally relax with wear and may shrink slightly after the first wash.